The LS Manchester Merino
Size Chart
CONVERSION CHART
Size | 2/XS | 3/S | 4/M | 5/L | 6/XL | 7/XXL | 8/XXXL |
UK/US Chest (Inches) | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK/US Chest (Cm) | 91 | 97 | 102 | 107 | 112 | 117 | 123 |
European (EU) | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Italian (IT) | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
French (FR) | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
The table above indicates which size you should take in Private White VC based on your usual size. For example, if you have a 40" chest and your usual suit size is a 50, then your regular PWVC size would be a size 4/Medium
GARMENT MEASUREMENTS
Size | 2/XS | 3/S | 4/M | 5/L | 6/XL | 7/XXL | 8/XXXL |
Chest | 84 | 91 | 98 | 105 | 112 | 119 | 126 |
Waist | 79 | 86 | 93 | 100 | 107 | 114 | 121 |
Cross Shoulder | 40.9 | 42.6 | 44.3 | 46 | 47.7 | 49.4 | 51.1 |
Back Length | 68 | 69 | 70 | 71 | 72 | 73 | 74 |
Sleeve Length | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
You may find it helpful to compare our garment measurements to a similar garment you own (measurements should be taken with your garment laid flat).
CONVERSION CHART
Size | 2/XS | 3/S | 4/M | 5/L | 6/XL | 7/XXL | 8/XXXL |
UK/US Chest (Inches) | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK/US Chest (Cm) | 91 | 97 | 102 | 107 | 112 | 117 | 123 |
European (EU) | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Italian (IT) | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
French (FR) | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
The table above indicates which size you should take in Private White VC based on your usual size. For example, if you have a 40" chest and your usual suit size is a 50, then your regular PWVC size would be a size 4/Medium
GARMENT MEASUREMENTS
Size | 1/XXS | 2/XS | 3/S | 4/M | 5/L | 6/XL | 7/XXL | 8/XXXL |
Chest | 79 | 84 | 91 | 98 | 105 | 112 | 119 | 126 |
Waist | 74 | 79 | 86 | 93 | 100 | 107 | 114 | 121 |
Cross Shoulder | 39.7 | 40.9 | 42.6 | 44.3 | 46.0 | 47.7 | 49.4 | 51.1 |
Back Length | 67.4 | 68 | 69 | 70 | 71 | 72 | 73 | 74 |
Sleeve Length | 58.4 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
You may find it helpful to compare our garment measurements to a similar garment you own (measurements should be taken with your garment laid flat).