The Crew's Sweatpants 2.0 - Moss Green
Size Chart
GARMENT MEASUREMENTS
Size | 2/30" | 3/32" | 4/34" | 5/36" | 6/38" | 7/40" |
Waist | 64 | 69 | 74 | 79 | 84 | 89 |
Seat | 98 | 102 | 107 | 112 | 117 | 122 |
Inside LEG | 71 | 71 | 71 | 71 | 71 | 71 |
OUTSIDE LEG | 97 | 97.5 | 98 | 98.5 | 99 | 99.5 |
HEM (LEG OPENING) | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
You may find it helpful to compare our garment measurements to a similar garment you own (measurements should be taken with your garment laid flat).