The Summer 4 Pocket Shacket

Regular price£395 Sale price£119
70 % OFF
Color
Size
CONVERSION CHART
Size 2/XS 3/S 4/M 5/L 6/XL 7/XXL 8/XXXL
UK/US Chest (Inches) 36 38 40 42 44 46 48
UK/US Chest (Cm) 91 97 102 107 112 117 123
European (EU) 46 48 50 52 54 56 58
Italian (IT) 46 48 50 52 54 56 58
French (FR) 46 48 50 52 54 56 58
GARMENT MEASUREMENTS
Size 2/XS 3/S 4/M 5/L 6/XL 7/XXL 8/XXXL
Chest 104 109 116 123 130 137 144
Waist 102 107 114 121 128 135 142
Cross Shoulder 48.1 49.3 51 52.7 54.4 56.1 57.8
Back Length 72.9 73.5 74.5 75.5 76.5 77.5 78.5
Sleeve Length 64.9 65.5 66.5 67.5 68.5 69.5 70.5
SIZE GUIDE
HANDCRAFTED IN MANCHESTER
LIFETIME REPAIR SERVICE
FREE UK RETURNS
FREE INTERNATIONAL SHIPPING
Error loading reviews