The Edmond Pique Polo

Sale price£125
Sold out
Color
Size
CONVERSION CHART
Size 2/XS 3/S 4/M 5/L 6/XL 7/XXL 8/XXXL
UK/US Chest (Inches) 36 38 40 42 44 46 48
UK/US Chest (Cm) 91 97 102 107 112 117 123
European (EU) 46 48 50 52 54 56 58
Italian (IT) 46 48 50 52 54 56 58
French (FR) 46 48 50 52 54 56 58
GARMENT MEASUREMENTS
Size 2/XS 3/S 4/M 5/L 6/XL 7/XXL 8/XXXL
Chest 95 100 107 114 121 128 135
Waist 90 95 102 109 116 123 130
Cross Shoulder 45.1 46.3 48 49.7 51.4 53.1 54.8
Back Length 72.9 73.5 74.5 75.5 76.5 77.5 78.5
Sleeve Length 23.4 24 25 26 27 28 29
SIZE GUIDE
Current selection: The Edmond Pique Polo - Cloud Blue / 2/XS
HANDCRAFTED IN MANCHESTER
LIFETIME REPAIR SERVICE
FREE UK RETURNS
FREE INTERNATIONAL SHIPPING