The Ventile® Peacoat - Nato Green
Size Chart
CONVERSION CHART
Size | 2/XS | 3/S | 4/M | 5/L | 6/XL | 7/XXL | 8/XXXL |
UK/US Chest (Inches) | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK/US Chest (Cm) | 91 | 97 | 102 | 107 | 112 | 117 | 123 |
European (EU) | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Italian (IT) | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
French (FR) | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
The table above indicates which size you should take in Private White VC based on your usual size. For example, if you have a 40" chest and your usual suit size is a 50, then your regular PWVC size would be a size 4/Medium
GARMENT MEASUREMENTS
Size | 2/XS | 3/S | 4/M | 5/L | 6/XL | 7/XXL | 8/XXXL |
Chest | 100 | 105 | 112 | 119 | 126 | 133 | 140 |
Waist | 96 | 101 | 108 | 115 | 122 | 129 | 136 |
Cross Shoulder | 40.1 | 41.3 | 43 | 44.7 | 46.4 | 48.1 | 49.8 |
Back Length | 80.4 | 81 | 82 | 83 | 84 | 85 | 86 |
Sleeve Length | 68.4 | 69 | 70 | 71 | 72 | 73 | 74 |
You may find it helpful to compare our garment measurements to a similar garment you own (measurements should be taken with your garment laid flat).